Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,554 |
| Total Males | 1,857 (52.25%) |
| Total Females | 1,687 (47.47%) |
| Total Unknown Gender | 10 (0.28%) |
| Total Living | 482 |
| Total Families | 1,161 |
| Total Unique Surnames | 735 |
| Total Photos | 56 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 18 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1,006 |
| Average Lifespan1 | 68 years, 296 days |
| Earliest Birth (James Knott) | Abt 1602 |
| Longest Lived1 | Age |
|---|---|
| Claudie Welch | 102 years 25 days |
| Fannie Ellafair Anderson | 101 years 150 days |
| Sallie Louise Sorrell | 101 years 54 days |
| Arena Creek | 99 years 209 days |
| Ninah Vera Earwood | 98 years 349 days |
| Lousinda Rebecca Davidson | 98 years 319 days |
| Flora B. Earwood | 98 years 201 days |
| Joseph Deryl Moore | 97 years 300 days |
| Maureen Nichols | 97 years 241 days |
| Tinie Tharp | 97 years 7 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

