All Media
Matches 1 to 50 of 74 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | Andy F. Earwood and Maria Vierti | ||
| 2 | Angie Welch, c. 1898–1900 | ||
| 3 | Birdie White 1944 signature Birdie's signature on her son's application for Servicemen's dependent allowance | ||
| 4 | Birdie White 1945 signature Birdie signed her daughters delayed birth certificate | ||
| 5 | Birdie White c 1918 | ||
| 6 | Birdie White c. 1918 signature Birdie's signature on map she drew | ||
| 7 | Birdie White drawn map Map of Choctaw County, Oklahoma, c. 1918 | ||
| 8 | Birdie White drawn map Oklahoma map c. 1918 | ||
| 9 | Birdie's 1948/1949 signature on daughters report card | ||
| 10 | Clarence Thomason WWII Military Service | ||
| 11 | COOK Tommy biography | ||
| 12 | David Pettis | ||
| 13 | Earle Roger Miller Earle R Miller; Sandra Miller Collection, Cook-Folger Family Archive; privately held by Lori Cook-Folger, South Carolina. | ||
| 14 | Eliza/Liza Jane Pettis 1946 signature Social Security application | ||
| 15 | Emily Harris Emily Harris photograph, undated; digital image c. 2000, privately held by Lori Cook-Folger, South Carolina. Original brought to Cook-Hall Family Reunion, Vernon, Florida, c. 2000. Location of original unknown. | ||
| 16 | Finding the Parents of William H. Welch | ||
| 17 | Frances E Hatfield, 1926 | ||
| 18 | Gladys Earwood & Clarence Thomason | ||
| 19 | Gladys Marie Earwood, c. 1940 | ||
| 20 | Guy Webster Folger (1882–1952) | ||
| 21 | Guy Webster Folger 1918 signature Signature on WWI Draft Registration | ||
| 22 | Guy Webster Folger 1944 signature Signature on his mother Carrie Whiteleather Folger's probate | ||
| 23 | H. John Cook Military Report | ||
| 24 | H. John Cook, c. 2000 | ||
| 25 | H1c2 badge | ||
| 26 | James C Cook 1859 signature | ||
| 27 | James C Cook 1860 mark | ||
| 28 | James C Cook 1899 mark | ||
| 29 | James C. Cook Confederate Service | ||
| 30 | James C. Cook Narrative | ||
| 31 | James Hunt signature James Hunt signature on 1756 petition | ||
| 32 | Jamestowne Society | ||
| 33 | Jerry A Folger Sr 1958 signature | ||
| 34 | John Arch Earwood | ||
| 35 | John Arch Earwood (1875–1935) | ||
| 36 | John Arch Earwood Family, c. 1905 | ||
| 37 | John Lee White c 1918 | ||
| 38 | John Lee White family c 1918 | ||
| 39 | John T Cook | ||
| 40 | John T Cook 1917 Signature on WWI draft registration card | ||
| 41 | John T Cook 1918 signature Witnessed the marriage of Arthur Cook & Annie Mae Weeks | ||
| 42 | John T Cook 1939 signature Signature on Social Security application | ||
| 43 | John Thomas Cook (1893–1962) | ||
| 44 | John William Folger (1848–1934) | ||
| 45 | Lela Fay Griste Lela Fay Griste; Sandra Miller Collection, Cook-Folger Family Archive; privately held by Lori Cook-Folger, South Carolina. | ||
| 46 | Liza Jane Pettis | ||
| 47 | Lucy Earwood, c. 1902–1906 | ||
| 48 | Marjorie Earwood on her 75th birthday, 2011 | ||
| 49 | Mary E Clegg Photograph Mary E. (Clegg) Campbell Portrait, c. 1910–1921; Earwood Files, Cook-Folger Collection; privately held by Lori Cook-Folger, South Carolina. | ||
| 50 | Nancy Sissom c 1918 |

