Photos
Matches 1 to 50 of 55 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | Angie Welch, c. 1898–1900 | ||
| 2 | Birdie White 1944 signature Birdie's signature on her son's application for Servicemen's dependent allowance | ||
| 3 | Birdie White 1945 signature Birdie signed her daughters delayed birth certificate | ||
| 4 | Birdie White c 1918 | ||
| 5 | Birdie White c. 1918 signature Birdie's signature on map she drew | ||
| 6 | Birdie White drawn map Map of Choctaw County, Oklahoma, c. 1918 | ||
| 7 | Birdie White drawn map Oklahoma map c. 1918 | ||
| 8 | Birdie's 1948/1949 signature on daughters report card | ||
| 9 | Earle Roger Miller Earle R Miller; Sandra Miller Collection, Cook-Folger Family Archive; privately held by Lori Cook-Folger, South Carolina. | ||
| 10 | Eliza/Liza Jane Pettis 1946 signature Social Security application | ||
| 11 | Emily Harris Emily Harris photograph, undated; digital image c. 2000, privately held by Lori Cook-Folger, South Carolina. Original brought to Cook-Hall Family Reunion, Vernon, Florida, c. 2000. Location of original unknown. | ||
| 12 | Frances E Hatfield, 1926 | ||
| 13 | Gladys Marie Earwood, c. 1940 | ||
| 14 | Guy Webster Folger 1918 signature Signature on WWI Draft Registration | ||
| 15 | Guy Webster Folger 1944 signature Signature on his mother Carrie Whiteleather Folger's probate | ||
| 16 | H. John Cook, c. 2000 | ||
| 17 | H1c2 badge | ||
| 18 | James C Cook 1859 signature | ||
| 19 | James C Cook 1860 mark | ||
| 20 | James C Cook 1899 mark | ||
| 21 | James Hunt signature James Hunt signature on 1756 petition | ||
| 22 | Jamestowne Society | ||
| 23 | Jerry A Folger Sr 1958 signature | ||
| 24 | John Arch Earwood | ||
| 25 | John Arch Earwood Family, c. 1905 | ||
| 26 | John Lee White c 1918 | ||
| 27 | John Lee White family c 1918 | ||
| 28 | John T Cook | ||
| 29 | John T Cook 1917 Signature on WWI draft registration card | ||
| 30 | John T Cook 1918 signature Witnessed the marriage of Arthur Cook & Annie Mae Weeks | ||
| 31 | John T Cook 1939 signature Signature on Social Security application | ||
| 32 | Lela Fay Griste Lela Fay Griste; Sandra Miller Collection, Cook-Folger Family Archive; privately held by Lori Cook-Folger, South Carolina. | ||
| 33 | Liza Jane Pettis | ||
| 34 | Lucy Earwood, c. 1902–1906 | ||
| 35 | Marjorie Earwood on her 75th birthday, 2011 | ||
| 36 | Mary E Clegg Photograph Mary E. (Clegg) Campbell Portrait, c. 1910–1921; Earwood Files, Cook-Folger Collection; privately held by Lori Cook-Folger, South Carolina. | ||
| 37 | Nancy Sissom c 1918 | ||
| 38 | Norman Griste signature, 1876 1876 Declaration for Original Invalid Pension | ||
| 39 | Robert Wayne “Bob” Folger | ||
| 40 | S C Earwood c 1921 | ||
| 41 | Sarah Mincy Sorrell, c. 1905 | ||
| 42 | SC Earwood & Birdie White | ||
| 43 | SC Earwood 1918 signature signature on WWI draft registration | ||
| 44 | SC Earwood 1942 signature Signature on WWII draft registration | ||
| 45 | SC Earwood 1944 signature Signature on Servicemen's Dependents Allowance | ||
| 46 | SC Earwood 1965 signature signature on lease with name Jack T Earwood | ||
| 47 | SN Delbert Ray Earwood | ||
| 48 | Starling Northcut Earwood family, c. 1898–1900 | ||
| 49 | Starling Northcut Earwood, c. 1898–1900 | ||
| 50 | Walter Lee Hatfield, 1940 Walter Lee Hatfield, 1940; Sandra Miller Collection, Cook-Folger Family Archive; privately held by Lori Cook-Folger, South Carolina. |

