Notes
Matches 1 to 50 of 569
| # | Notes | Linked to |
|---|---|---|
| 1 | “A Birthday Surprise. ——— Relatives and Friends Surprise A. A. Hatfield Friday Night. ——— A. A. Hatfield was the victim of a pleasant surprise at his home in Mul- vane Friday night, the occasion being his 69th birthday. All the children with the exception of one daughter, Mrs. L. E. Hoffman, of Nickerson, were present, as were also a host of other relatives and friends. Mrs. A. H. Ponath, a daughter, who came up from her home at Alva, Okla., bringing with her a wodnerful birthday cake bearing the date, Feb. 12, 1926, presented her father with a beautiful fountain pen and pencil a, gift from his children. He also re- ceived several other appropriate and useful gifts…” | Hatfield, Aaron Andrew (I2733)
|
| 2 | “A Reminiscence of the Olden Time. In the early settlement of that portion of Geor- gia, situated between the Broad and Savannah River the inhabitants suffered much from the In- dians. The murderous tomahawk spared neither men, women, or children. In 17—, there lived upon the banks of Coody's Creek, in the flat woods, in what is now called Elbert County, Mr. Richard Tyner, a poor, though respectable man. During his absence one day a party of savages attacked his house. They immediately killed Mrs. Tyner. They then seized the youngest child, and dashed out its brains against a tree. Another child they scalped, and left it for dead. A little boy, the son of Mr. Tyner, named Noah, amidst the confusion escaped the notice of the Indians, and crept into a hollow tree, which for many years afterwards was known by the name of Noah's Ark. An el- der son of Mr. Tyner fled to the Savannah River, and was pursued by some of the Indians but he effected his escape. Mary and Tamar the daugh- ters of Mr. Tyner the Indians carried off to the Coweta Towns. There they remained for several years, when an Indian trader named, I think, John Manack, purchased Mary, who returned with him to the county of Elbert, and became his wife. When he returned to the Indian Na- tion he offered to purchase Tamar, but the Indi- ans refused to sell her. The main employment of Tamar was to bring wood. Upon a certain occasion, an old Indian woman informed her, that her captors, suspecting that she was trying to es- cape, had resolved to burn her alive. The feel- ings of the poor girl, can be better imagined than described. She determined at all risks to escape. The Indian woman supplied her with provisions, and a canoe, accompanied with directions how to proceed down the Chattahoochee river. Bid- ding adieu to her benefactress, Tamar launched her canoe, and commenced her perilous voyage. During the day she secreted herself amidst the thick swamps of the river, and at night pursued her course. She finally reached Appalachicola Bay, embarked on board of a vessel, and arrived in Savannah. By the assistance of some of the citizens, she was enabled to reach her home in Elbert, where she afterwards married a Mr. Hunt. Her descendants are still living, who will vouch for the truth of this story.—Sav. Courier.” | Tyner, Tamer (I2073)
|
| 3 | “A Reminiscence of the Olden Time. In the early settlement of that portion of Geor- gia, situated between the Broad and Savannah River the inhabitants suffered much from the In- dians. The murderous tomahawk spared neither men, women, or children. In 17—, there lived upon the banks of Coody's Creek, in the flat woods, in what is now called Elbert County, Mr. Richard Tyner, a poor, though respectable man. During his absence one day a party of savages attacked his house. They immediately killed Mrs. Tyner. They then seized the youngest child, and dashed out its brains against a tree. Another child they scalped, and left it for dead. A little boy, the son of Mr. Tyner, named Noah, amidst the confusion escaped the notice of the Indians, and crept into a hollow tree, which for many years afterwards was known by the name of Noah's Ark. An el- der son of Mr. Tyner fled to the Savannah River, and was pursued by some of the Indians but he effected his escape. Mary and Tamar the daugh- ters of Mr. Tyner the Indians carried off to the Coweta Towns. There they remained for several years, when an Indian trader named, I think, John Manack, purchased Mary, who returned with him to the county of Elbert, and became his wife. When he returned to the Indian Na- tion he offered to purchase Tamar, but the Indi- ans refused to sell her. The main employment of Tamar was to bring wood. Upon a certain occasion, an old Indian woman informed her, that her captors, suspecting that she was trying to es- cape, had resolved to burn her alive. The feel- ings of the poor girl, can be better imagined than described. She determined at all risks to escape. The Indian woman supplied her with provisions, and a canoe, accompanied with directions how to proceed down the Chattahoochee river. Bid- ding adieu to her benefactress, Tamar launched her canoe, and commenced her perilous voyage. During the day she secreted herself amidst the thick swamps of the river, and at night pursued her course. She finally reached Appalachicola Bay, embarked on board of a vessel, and arrived in Savannah. By the assistance of some of the citizens, she was enabled to reach her home in Elbert, where she afterwards married a Mr. Hunt. Her descendants are still living, who will vouch for the truth of this story.—Sav. Courier.” | Tyner, Mary (I2952)
|
| 4 | “A Reminiscence of the Olden Time. In the early settlement of that portion of Geor- gia, situated between the Broad and Savannah River the inhabitants suffered much from the In- dians. The murderous tomahawk spared neither men, women, or children. In 17—, there lived upon the banks of Coody's Creek, in the flat woods, in what is now called Elbert County, Mr. Richard Tyner, a poor, though respectable man. During his absence one day a party of savages attacked his house. They immediately killed Mrs. Tyner. They then seized the youngest child, and dashed out its brains against a tree. Another child they scalped, and left it for dead. A little boy, the son of Mr. Tyner, named Noah, amidst the confusion escaped the notice of the Indians, and crept into a hollow tree, which for many years afterwards was known by the name of Noah's Ark. An el- der son of Mr. Tyner fled to the Savannah River, and was pursued by some of the Indians but he effected his escape. Mary and Tamar the daugh- ters of Mr. Tyner the Indians carried off to the Coweta Towns. There they remained for several years, when an Indian trader named, I think, John Manack, purchased Mary, who returned with him to the county of Elbert, and became his wife. When he returned to the Indian Na- tion he offered to purchase Tamar, but the Indi- ans refused to sell her. The main employment of Tamar was to bring wood. Upon a certain occasion, an old Indian woman informed her, that her captors, suspecting that she was trying to es- cape, had resolved to burn her alive. The feel- ings of the poor girl, can be better imagined than described. She determined at all risks to escape. The Indian woman supplied her with provisions, and a canoe, accompanied with directions how to proceed down the Chattahoochee river. Bid- ding adieu to her benefactress, Tamar launched her canoe, and commenced her perilous voyage. During the day she secreted herself amidst the thick swamps of the river, and at night pursued her course. She finally reached Appalachicola Bay, embarked on board of a vessel, and arrived in Savannah. By the assistance of some of the citizens, she was enabled to reach her home in Elbert, where she afterwards married a Mr. Hunt. Her descendants are still living, who will vouch for the truth of this story.—Sav. Courier.” | Tyner, Richard (I2949)
|
| 5 | “ACWORTH, Aug. 18th, 1875. —Mr. Alexander Graves, a much respected and well-to do citizen, dropped dead near his house on the 11th inst., caused by heart disease. He was sixty nine years old and was a member of the Baptist church.— He leaves a large number of rela- tives and friends to mourn his death.” | Graves, Alexander (I2021)
|
| 6 | “BIRTHDAY DINNER A number of the relatives and a few friends of Andrew Hatfield met at his home east of this city, Tuesday, the 12th to help observe his fiftieth birth- day. Those present were Mr. and Mrs. O. T. Haftield, Mrs. Reathaford, Mrs. M. B. Guinn, Mrs. Ponath, of Hillsboro, Mr. Reathaford, of Illi- nois, Leslie Hatfield, Warren Hat- field, Lettie, Golden, Carl and Clara Guinn, Karl Ponath and Miss Maggie Hatfield. A fine dinner was enjoyed and Mr. Hatfield received quite a large num- ber of presents.” | Hatfield, Aaron Andrew (I2733)
|
| 7 | “Birthday Dinner. As a courtesy to Mr. A. A. Hatfield, of Mulvane, father of Mr. Weaver Hatfield, of this city, a dinner was given on Sunday, Mr. Hatfield's birth- day at the home of his son. Those who enjoyed the happy occa- sion were as follows: Mr. and Mrs. A. A. Hatfield, Mul- vane; Mr. and Mrs. Carl Hatfield, of Belle Plaine; Mr. and Mrs. Walter Hatfield, of Wichita; Mr. and Mrs. Weaver Hatfield, of Wellington, Miss- es Velma Hatfield, Verna Hatfield, Belle Plaine; Master Max Hatfield, Wichita.—Wellington News.” COMMENT: This article was published on Thursday, 21 February 1924. Sunday would have been 17 February. | Hatfield, Aaron Andrew (I2733)
|
| 8 | “Bound For the West. Special to The Birmingham News. ALBERTVILLE, Ala., Dec. 9— Monday eveneing three families left this section, all bound for Oklahoma, where they will cast their lots. They were Arizona Kennedy and family, S. N. Earwood and family, and R. J. John- ston and family.” | Earwood, Starling Northcut (I904)
|
| 9 | “CAD BELL Cad Bell, aged 30, died at his home near Gay Sunday morning of pneu- monia. Mr. Bell was a well knokn [sic] farmer of the Gay community and had lived there for the past ten or twelve years and was considered a prosperous man. He was taken ill with pneumonia on Nov. 21 and died Sunday morning. He leaves besides his immediate family, his parents and several brothers and other relatives to mourn his untimely end. He was a son of the well known Lida Bell, one of the best farmers in the county. The deceased was a member of the local Modern Woodmen lodge and car- ried a snug policy in that order.” | Bell, Cad W. (I1075)
|
| 10 | “JOPPA, ALA. At the residence of the bride's father, Banks Bryant, Mr. Henry Earwood and Miss Evergreen Bryant were married by Elijah Ryan, J.P. Henry says his wife can't cook biscuits, she is so sweet that her dough makes all sweetbread.” | Family (F471)
|
| 11 | “Mr. Washington Welch Dead. Another of Henry County’s oldest and best citizens has succumbed to the iron tooth of time and has been laid to rest beside the departed fathers. Washington Welch in the 91st year of his age, after long months of physi- cal agony, departed this life at his home in Sandy Ridge District last Mon- day, surrounded by sorrowing relatives and friends. On Tuesday afternoon his remains were laid to rest at New Hope burying ground, after appropriate funeral ser- vices. His death was not unexpected, he having been the subject of that dis- tressing affliction, cancer, from the r avages of which he died after having passed far beyond the allotted time fixed as the usual limit of human ex- istence. He was a model husband, an indul- gent father, faithful friend, true neigh- bor, and good citizen. For over a half a century he was a consistent member of the Baptist church, and died strong in the faith. His was not a death. It was simply the laying aside of the earth-worn cas- ket for the robes of immortality. An aged wife and several grown sons and daughters survive him. To them we would say, emulate his virtues and though you sorrow here, beyond the vale of the Great Source of love and contentment shall wipe away all tears.” | Welch, George Washington (I1268)
|
| 12 | “MRS. VIRGIE BROWN The body of Mrs. Virgie Brown, 28, of 4325 Jackson Street, Inglenook, who died Thursday at a iBirmingham[sic] hospital, was sent Friday to Cullman, Ala., by Vice. She is survived by her husband, J. A. Brown, and her parents, Mrs. and Mrs. E. [sic] J. Earwood, of Cullman.” | Earwood, Virginia "Virgie" D. G. (I1440)
|
| 13 | “Hatfield-Griste. Mr. Walter Hatfield and Miss Faye Griste, of this city, were married at the home of the bride's parents, Mr. and Mrs. N. Griste on North Linden St., Tuesday, Nov. 2, at 5 o'clock a. m. Elder Jos E. Cain, of Wichita, performed the ceremony. After a de- lightful wedding breakfast the happy couple left on the Santa Fe for their future home at Great Bend, Kas. The NEWS joins with many friends in con- grantulations.” | Family (F894)
|
| 14 | “F.J. COOK Furman Jackson Cook, 86, died at the home of his daugh- ter, Mrs. Wade Lawrence, Route 1, Andalusia, Saturday. He had been in failing health for several months. He is survived by three daughters, Mrs. Wade Lawrence, Route 1, Andalusia, MRs. H. H. Padgett, Route 1, Andalusia, and Mrs. Iva Powell, Red Level; one son, Homer Cook, Andalusia. Funeral was held from Beda Church near Falco Sunday after - noon. Rev. Ike Williams, of An- dalusia, officiating. Music was by the church choir with inter- ment in Beda Cemetery, Fore- man Funeral Home directing.” | Cook, Furman Jackson (I545)
|
| 15 | “SALLIMAE LOIS MESSENGER MESSENGER, SALLIMAE LOIS, 47 of 714 E. Buffalo Street, Santa Ana passed away Feb. 19 from injuries sustained in an auto accident. Sur- vived by a daughter, Ruby Lorret- ta Coate, of the home; 8 brothers, Grady Abney of Pixley, George Abney of Lucerne Valley, Dee, Paul Ernes, Emmet, Karr, and Ephus Abney, all living in the east. His [sic] mother, MRs. H. K. Ab- ney of Oklahoma, and 3 grandchil- dren. Service time 1:00 p.m. Wednesday, BROWN COLONIAL CHAPEL. Officiant Rev. Dominic Tamietti; 1st, Methodist Church of Orange interment will follow the services in Fairhaven Memorial Park.” NOTE: Per photo on Find A Grave, she is actually buried at Santa Ana Cemetery. | Abney, Sallie Mae Lois (I983)
|
| 16 | “FOLGER SERVICES MONDAY Funeral services for Robert Wayne Folger, 15, of 1425 West 17th, will be held at 2 p. m. Monday at the Woodland Methodist church with Rev. Irwin Unruh officating. Culbertson mortuary is in charge Survivors include his paarents, Mr and Mrs. Wayne Folger; two sisters, Joan and Judy; two brothers, Wyley and Jerry, all of the home, grand- parents Mr. and Mrs. Roy S. Allen, Ponca City, Okla. and Mr. and Mrs. J. W. Folger, Perry, Okla.” | Folger, Robert Wayne (I1669)
|
| 17 | “Griste:—Elizabeth Davis was born in Pennsylvania February 24, 1852. In childhood she came with her par- ents to Strawberry Point, Iowa, where she grew to womanhood and on her seventeeenth birthday was united in marriage to Norman Griste, of the same place. To this union nine children were born, one of who died in infancy. The remaining children are: Harry, of Wann, Oklahoma; Earl, of Peck; Kansas; Mrs. Carrie Hughes, of Cas- tle, Indiana; Mrs. Magie Forney, Mrs. Lura Carter and Miss Ruth Griste, of Belle Plaine and Mrs. Kate Pennock, of near Peck; Mrs. Fay Hatfield, of Wichita. All of the chil- dren were present at the funeral ex- cept Harry, who was unable to reach here on account of the snow blockade. Besides the children she leaves thir- teen grandchildren and two brothers, her husband having passed on about two years ago. Mrs. Griste and husband came to Kansas in 1870 and located on a farm in the Prairie Garden neighborhood, where they continued to reside until 1901, when they moved to Belle Plaine which has since been her home with the exception of a few months' resi- dence in Wichita. Mrs. Griste ha ssuffered [sic] from poor health for more than a year and for several months has been confined to her bed at the home of her daughter, Mrs. Robert Carter. She passed away Thursday, January 10, 1918. The funeral services were held at the Christian church Saturday at 2:30 p. m., conducted by Elder J. D. Boyer. Mrs. Griste was a consistent Chris- tian woman, a kind friend and good neighbor and will be greatly missed by her many friends.” | Davis, Elizabeth (I2730)
|
| 18 | “Mrs. M. P. Parker died very suddenly last Friday night about ten o'clock. She cooked supper and washed the dishes and was feeling all right. About 8 o'clcok she was taken suddenly ill and in one hour was a corpse. An artery burst and she was gone. She leaves a husband and six children, the youngest was just an hour old when she died. The remains were buried at Mt. Olive Sunday morning, Rev. Allie Shell officiating.” | Cook, Mary Leila V. (I514)
|
| 19 | “Wiley Post and Will Rogers, two famed Oklahomans who were killed recently in a tragic airplane crash in Alaska were honored in a special way in Perry this week when a baby boy, born to Mr. and Mrs. Wayne Folger was named in honor to the famous flier and humorist. Wiley Rogers was the name given the eight and a half pound baby boy born to Mr. and Mrs. Folger here Wednesday, August 28. The Perry youngster is perhaps the first in the state to be named in honor to the two great men since their untimely death.” | Folger, Wiley Rogers (I1670)
|
| 20 | Emmett Clements served in the U.S. Army during World War II. | Clements, Emmett H. (I1395)
|
| 21 | “Mrs. Sarah DuPree was born in Wayne co., N.C., Dec. 24th, 1799 and died, in Russell co., Ala., March 25th, 1857. She was awakened and joined the M. E. Church of Houston co., Ga., in 1833, under the ministry of Rev. S Dunwoody. Sister DuPree was a faith- ful Christian. She loved God and loved his people. While living she was a witness to the truth and divinity of the Christian religion. Her health had been bad for some time, but the immediate cause of her death was apoplexy. Consequently she was not permitted in her last moments to testify to the grace of God; but had often said that she was ready for the change. She has left behind an aged husband, and several children, all in the church; and one of her sons is a member of the Alabama Conference. Thus, after witnessing the salvation of God, this good woman has fallen sleep in Jesus. J. C. Stricklin.” | Pettis, Sarah (I2678)
|
| 22 | “Mrs. T. R. Sorrells died at her home six miles north of Chelsea Tuesday morn- ing April 23, 1901, of heart failure. She was about 52 years of age. That morn- ing their home caught fire and she feared that it would be entirely consumed, and she began removing the furniture as rapidly as possible. Some of the child- ren succeeded in extinguishing the flames and when they had accomplished this they found Mrs. Sorrels laying in the yard. She was immediately removed to the house and Dr. Pifer was summoned at once, but before he arrived she was beyond medical assistance. Her sudden death is attributed to her extreme excitement and fright, causing heart fail- ure. It is sad indeed to be parted so sud- denly from one who is so dear, and their many friends deeply sympathize with the family in this their irreparable loss. The remains were laid to rest in the Chelsea Cemetery Wednesday afternoon, the burial ceremonies being conducted by Rev. R. C. Parks.” | Thompson, Louisa (I1091)
|
| 23 | 1200 acres in Elizabeth City County North east facing upon Nanzemund River, south into the woods, east upon the second creek and West by South upon the third creek. Due for the personal adventure of his wife Elianor Knott and for transporting 23 persons. NOTE: Elizabeth City County was created in 1634, New Norfolk County was formed from it in 1636, and split into Upper & Lower Norfolk in 1637. Upper Norfolk was renamed Nansemond and is now extinct. | Knott, James (I2515)
|
| 24 | 1550 acres Upper County of New Norfolk. This appears to be a repatent of the original 1200 acres plus 100 acres purchased from Maudlin Jones for her personal adventure and transporting the same people as before plus 3 additional. Likely renewed because the county was divided that year. | Knott, James (I2515)
|
| 25 | 182.10 acres at .50 per acre. $91.05 Section 36, Township 8, Range 16 West half of the southwest quarter Southwest quarter of the northwest quarter East half of the northwest quarter Northwest quarter of the northeast quarter: this parcel adjoins Sarah Benson. | Cook, James C. (I135)
|
| 26 | 31.374196, -85.366314 | Pettis, Wilson Ballard (I2530)
|
| 27 | 31.374202, -85.366310 | Lock, Sarina/Sarah Emelia Ann (I2531)
|
| 28 | 33.939624, -95.498044 | Earwood, Dordie Washington (I1064)
|
| 29 | 33.982866, -95.559733 | Earwood, Sarah (I949)
|
| 30 | 50 acres “desiring to keep a house of entertainment in the lower part at the mouth of Hampton River within the precincts of Elizabeth City whereby strangers & other may be well accommodated with great ease to the inhabitants in those parts.” | Knott, James (I2515)
|
| 31 | A phone call to the Henniger-Allen Funeral Home on 10 December 2014, revealed the only other information in the record was “interment at Rosemound,” the only cemetery by that name found in Oklahoma is in Grant County, whose records are housed at the Medford Library; no record of a Folger burial in the cemetery, per Charlene at the library. | Folger, Nellie (I1695)
|
| 32 | A search of marriage records in Texas, Nevada and nationwide did not find any record for the marriage of John & Vivian. I believe they were married very close to the time of his divorce from Marge. | Family (F64)
|
| 33 | A.J.'s death date of 23 January 1923 on his headstone is incorrect. The death certificate states that he died 15 September 1922 of influenza. He was attended by Dr. Dawkins and the certificate was filed in October 1922. | Dykes, Angus J. (I358)
|
| 34 | Abigail was appointed administrator of his estate. | Ellis, James (I3108)
|
| 35 | Addie is 2 years old in the 1860 census and 13 years old in the 1870. Her headstone is difficult to read, and is mis-transcribed on the Find A Grave website. | Ferkins, Mary Adaline (I1701)
|
| 36 | Agnes was listed as Henry's wife on 15 May 1732 deed. | Family (F818)
|
| 37 | Alfred enlisted in Co. F, 38th Regiment Georgia Infantry on 15 October 1861. He was taken prisoner at Gettysburg, 6 July 1863. He died 26 August 1864 while a prisoner at Point Lookout, Maryland. | Adams, Alfred H. (I2084)
|
| 38 | Alfred served in the U.S. Navy during World War II. He served in the National Guard from 1946–1962 | Mixon, Alfred Thomas (I2993)
|
| 39 | Alfred was likely born very near 2 February 1837. He was paid his inheritance from his grandfather on 2 February 1858 indicating he had come to the legal age of 21. | Adams, Alfred H. (I2084)
|
| 40 | Alkus served in the U.S. Navy during World War II & Korean Conflict | Mixon, Alkus E. (I2992)
|
| 41 | All records in Evalina'a life show her name spelled with an “E,” including the death certificates of her children. The only time it is found spelled Avalina, is on her headstone. | Buzzard, Evalina (I1936)
|
| 42 | Allen served in the U.S. Marine Corps, 5 May 1969 to 5 April 1973 | Cook, Allen Dee Jr (I3228)
|
| 43 | Although her headstone and death certificate shows a birth year of 1850, she was listed in the 1850 census as a 1 year old, so she was likely born in 1849. | Yearwood, Sandal Narcissa (I1591)
|
| 44 | Andrew Yearwood enlisted in Capt. Benjamin Cleveland's Co., Volunteer Infantry, 1 Reg't. (Harris') Georgia Militia. He served 1 month and 8 days and furnished a substitute. He was paid $8 per month for a total of $10.13. Capt. Benjamin Cleveland lived in Pendleton Dist., South Carolina, which is just over the state line from where Andrew had moved. He was in Pendleton Dist. in the 1800 census. | Yearwood, Andrew (I2790)
|
| 45 | Andrew's birth year fluctuates in records created during his lifetime. His parental family has not been located on the 1880 census. They did show up in the 1885 Florida census where he is 6 years old. He is listed as born between sisters Angeline (1876) and Rebecca (February 1885). When he completed his SS-5 application for a social security number in December 1939, he listed has birth year as 1873, possibly to be closer to an age to receive benefits. His father listed all the childrens ages in his October 1897 pension application and Andrew was 14 years old. The 1900 census listed his birth as December 1880 and most census records calculate to a birth year of 1879–1882. He was likely born December 1882. | Anderson, Andrew Jackson (I561)
|
| 46 | Annie and Robert Marion are living with their daughter, Alta, in 1900 so she is clearly alive. Her headstone had her death date as 30 May 1919. | Hicks, Annie (I488)
|
| 47 | Annie's mother, Beulah, was a witness to their marriage. | Family (F140)
|
| 48 | Archibald enlisted in Co. A, 40 Georgia Infantry, He was paid $50 bounty. He was listed on a receipt for clothing during the second quarter of 1864 and died later that year. | Yearwood, Archibald (I1418)
|
| 49 | Archie was a Corporal in Co. K, 398th Infantry, U.S. Army. He served in the European Theater and participated in Rhineland and Central Europe Campaigns. He was awarded the World War II Victory Medal and European African Middle Eastern Service Medal with 2 Bronze Stars. | Cook, Archie Lee (I231)
|
| 50 | Asa served in the Spanish American War. | Haines, Asa Howard (I1984)
|

