Search Results
Matches 1 to 30 of 30 for Last Name equals Campbell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Agnes Erline | I2187 | b. 23 Feb 1919 | Butler County, Alabama |
| 2 | Campbell, Ann Catherine | I2200 | b. 29 Mar 1849 | |
| 3 | Campbell, Annie Belle | I2180 | b. 15 Aug 1907 | Alabama |
| 4 | Campbell, Bessie M | I2177 | b. c 1902 | Alabama |
| 5 | Campbell, Cecil C | I2186 | b. c 1917 | Alabama |
| 6 | Campbell, Charlie | I2738 | ||
| 7 | Campbell, Clyne | I2238 | ||
| 8 | Campbell, Dewey G | I2176 | b. 31 Jan 1900 | Alabama |
| 9 | Campbell, Emma | I2178 | b. c 1904 | Alabama |
| 10 | Campbell, Emory Larkin | I2240 | b. 28 Feb 1919 | Texas |
| 11 | Campbell, Forest Maude | I1404 | ||
| 12 | Campbell, George T | I2899 | ||
| 13 | Campbell, George Washington | I2171 | b. Jul 1848 | Alabama |
| 14 | Campbell, Herman Milton | I2239 | b. 24 Feb 1917 | Texas |
| 15 | Campbell, Ina | I2182 | b. c 1914 | Alabama |
| 16 | Campbell, James G | I2188 | b. c 1921 | |
| 17 | Campbell, John | I2167 | ||
| 18 | Campbell, John N | I2175 | b. Jan 1898 | Alabama |
| 19 | Campbell, John William | I2172 | b. 15 Dec 1872 | Alabama |
| 20 | Campbell, Kendrick | I2181 | b. c 1912 | Alabama |
| 21 | Campbell, Luvenia | I471 | b. 6 Jan 1876 | Texas |
| 22 | Campbell, Mary Elizabeth | I2185 | b. c 1916 | Alabama |
| 23 | Campbell, Mary Lump "Lump" | I1029 | b. 31 Oct 1884 | Georgia |
| 24 | Campbell, Myrtle Mae | I2741 | b. 3 Dec 1893 | Alabama |
| 25 | Campbell, Osie Bell | I2740 | b. 28 Oct 1887 | Georgia |
| 26 | Campbell, Perry Preston Colonel | I2184 | b. c 1915 | Alabama |
| 27 | Campbell, Sara | I2900 | b. 3 Mar 1881 | Rutledge, Crenshaw County, Alabama |
| 28 | Campbell, Vickey | I2179 | b. 9 Jul 1906 | Alabama |
| 29 | Campbell, William | I2898 | ||
| 30 | Campbell, William Perry | I2174 | b. 17 Oct 1896 | Crenshaw County, Alabama |





