Search Results
Matches 1 to 50 of 103 for Last Name equals Welch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Welch, A.J. | I1309 | b. 22 Aug 1901 | Henry County, Georgia |
| 2 | Welch, Allen W. | I1301 | b. Jul 1895 | Georgia |
| 3 | Welch, Almarina Dubie | I1196 | b. Feb 1893 | Georgia |
| 4 | Welch, Ambrose Otis | I1376 | b. 22 Nov 1872 | McDonough, Henry County, Georgia |
| 5 | Welch, Anna | I1282 | b. 18 Jan 1866 | Rockdale County, Georgia |
| 6 | Welch, Bessie O. | I1412 | b. Oct 1899 | Louisiana |
| 7 | Welch, Blanton Hill | I1305 | b. 11 Oct 1857 | Georgia |
| 8 | Welch, Charles Augustus | I1307 | b. Mar 1895 | Georgia |
| 9 | Welch, Claudie | I1318 | b. 6 Aug 1869 | Georgia |
| 10 | Welch, Cooper Cecil | I1210 | b. 30 Jan 1908 | Dallas, Paulding County, Georgia |
| 11 | Welch, Cora E. | I1297 | b. Abt 1879 | Georgia |
| 12 | Welch, Cora L. | I1284 | b. Abt 1867 | Georgia |
| 13 | Welch, Ella Opal | I1327 | b. Abt 1909 | |
| 14 | Welch, Elsie Gretchen | I1304 | b. 29 May 1904 | Texas |
| 15 | Welch, Esca F. | I1409 | b. 13 Feb 1872 | Georgia |
| 16 | Welch, Flossie | I1308 | b. Mar 1899 | Georgia |
| 17 | Welch, Frances "Fannie" | I1292 | b. Nov 1861 | |
| 18 | Welch, G B | I1403 | b. 9 Mar 1901 | Henry County, Georgia |
| 19 | Welch, Gamaliel M. | I1345 | b. Abt 1845 | Georgia |
| 20 | Welch, George Banks H. | I1396 | b. 23 Feb 1870 | Georgia |
| 21 | Welch, George Harold | I1211 | b. 30 Mar 1911 | Dallas, Paulding County, Georgia |
| 22 | Welch, George Taylor | I1207 | b. 3 Mar 1875 | Georgia |
| 23 | Welch, George W. W. | I1414 | b. Abt 1906 | Louisiana |
| 24 | Welch, George Washington | I1268 | b. 14 May 1803 | South Carolina |
| 25 | Welch, Grover L. | I1381 | b. Aug 1884 | Georgia |
| 26 | Welch, Gustavous | I1758 | b. Abt 1868 | Georgia |
| 27 | Welch, Gustavous | I1204 | b. Mar 1869 | Georgia |
| 28 | Welch, Gustavus | I1293 | b. 4 Jun 1833 | Butts County, Georgia |
| 29 | Welch, Horace | I1407 | b. 20 Aug 1916 | McDonough, Henry County, Georgia |
| 30 | Welch, Hubert B. | I1303 | b. Abt 1901 | Georgia |
| 31 | Welch, Iler Ellis | I1328 | b. 22 Mar 1913 | Butts County, Georgia |
| 32 | Welch, Infant | I1333 | ||
| 33 | Welch, Infant | I1334 | ||
| 34 | Welch, Infant | I1329 | b. 30 Oct 1919 | |
| 35 | Welch, Infant | I1330 | b. 6 Nov 1920 | |
| 36 | Welch, Infant | I1332 | b. 16 Oct 1923 | |
| 37 | Welch, James Franklin | I1285 | b. Abt 1831 | Georgia |
| 38 | Welch, James Franklin | I1197 | b. 24 Apr 1866 | Paulding County, Georgia |
| 39 | Welch, James Franklin Jr | I1202 | b. 24 May 1902 | Dallas, Paulding County, Georgia |
| 40 | Welch, James Ogden | I1380 | b. Jul 1878 | Georgia |
| 41 | Welch, James W. F. | I1189 | b. 19 Sep 1881 | Georgia |
| 42 | Welch, Jessie | I1378 | b. 4 Aug 1876 | Georgia |
| 43 | Welch, Joe | I1761 | b. Abt 1878 | Georgia |
| 44 | Welch, John | I1757 | b. Abt 1867 | Georgia |
| 45 | Welch, John F. | I1195 | b. Jan 1890 | Georgia |
| 46 | Welch, John W. | I1315 | b. 26 Jul 1838 | Georgia |
| 47 | Welch, John W. | I1275 | b. Abt 1851 | |
| 48 | Welch, John Wesley | I1324 | b. 19 Aug 1883 | Georgia |
| 49 | Welch, Laura C. | I1346 | b. 4 Apr 1847 | Georgia |
| 50 | Welch, Lena Jane | I1190 | b. 19 Nov 1883 | Georgia |





