Search Results
Matches 1 to 50 of 67 for Last Name equals Sorrell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sorrell, Ada M. | I3415 | b. 22 Nov 1869 | Georgia |
| 2 | Sorrell, Aetna M | I2484 | b. 29 Dec 1873 | Kansas |
| 3 | Sorrell, Alice | I1127 | b. Abt 1906 | Georgia |
| 4 | Sorrell, Alonzo E. | I3416 | b. 5 Aug 1871 | Georgia |
| 5 | Sorrell, Andrew Jackson | I1134 | b. 10 Dec 1880 | Cherokee County, Georgia |
| 6 | Sorrell, Andy Leonard | I2778 | b. 9 Jul 1936 | Nowata County, Oklahoma |
| 7 | Sorrell, Arta M. "Rintha" | I3419 | b. 3 Jan 1877 | Georgia |
| 8 | Sorrell, Baby | I3417 | b. 7 Sep 1873 | Georgia |
| 9 | Sorrell, Bertha Lue | I2784 | b. 1 Jun 1946 | |
| 10 | Sorrell, Bill | I1128 | b. Abt 1914 | Georgia |
| 11 | Sorrell, Catharine | I1163 | b. 5 Dec 1915 | Kansas |
| 12 | Sorrell, Dewey Lee | I2786 | b. 17 Jan 1955 | Nowata, Nowata County, Oklahoma |
| 13 | Sorrell, Dorothy | I1162 | b. Abt 1914 | Missouri |
| 14 | Sorrell, Emery | I2489 | b. 7 Jan 1884 | Concordia, Cloud County, Kansas |
| 15 | Sorrell, Frances M. | I1159 | b. Abt 1909 | Missouri |
| 16 | Sorrell, Goldie May | I2071 | b. 17 Oct 1920 | Oklahoma |
| 17 | Sorrell, Harvin | I2485 | b. 15 Oct 1875 | Kansas |
| 18 | Sorrell, Henry Mason | I2482 | b. 24 Nov 1869 | Mays Lick, Mason County, Kentucky |
| 19 | Sorrell, Homer Barto "Harry" | I1157 | b. 6 Nov 1891 | Cartersville, Bartow County, Georgia |
| 20 | Sorrell, James Cleo | I1140 | b. 7 Oct 1924 | Nowata County, Oklahoma |
| 21 | Sorrell, James Martin | I1113 | b. 9 Dec 1873 | Polk County, Georgia |
| 22 | Sorrell, James Thomas R. | I1131 | b. 1902 | |
| 23 | Sorrell, James William | I1167 | b. 28 Apr 1936 | Mahoning County, Ohio |
| 24 | Sorrell, Janice "Jennie" | I2487 | b. 11 Feb 1880 | Rice, Cloud County, Kansas |
| 25 | Sorrell, Jeremiah "Jerry" | I2486 | b. 28 Nov 1877 | Concordia, Cloud County, Kansas |
| 26 | Sorrell, Jesse Alfred | I1152 | b. 9 Apr 1888 | Cherokee County, Georgia |
| 27 | Sorrell, Jesse Dell | I1154 | b. 27 Dec 1910 | Kansas |
| 28 | Sorrell, Jessie Mae | I1119 | b. 30 Apr 1903 | Georgia |
| 29 | Sorrell, John | I3411 | b. Abt 1843 | Georgia |
| 30 | Sorrell, John Thomas | I1103 | b. 24 Sep 1904 | Durant, Bryan County, Oklahoma |
| 31 | Sorrell, John W | I2481 | b. 28 Oct 1867 | Kentucky |
| 32 | Sorrell, John William | I1129 | b. 13 Jan 1876 | Georgia |
| 33 | Sorrell, John William | I1139 | b. 14 Apr 1910 | |
| 34 | Sorrell, Lillian Nora | I1099 | b. 14 Apr 1895 | Texas |
| 35 | Sorrell, Lola M. | I3424 | b. 4 Jan 1890 | Georgia |
| 36 | Sorrell, Louisa | I1141 | b. 8 Nov 1885 | Ball Ground, Cherokee County, Georgia |
| 37 | Sorrell, Lula N. | I3422 | b. 24 Feb 1884 | Georgia |
| 38 | Sorrell, Lydia E. | I1136 | b. Abt 1903 | Oklahoma |
| 39 | Sorrell, Martha M. | I1107 | b. Oct 1869 | Georgia |
| 40 | Sorrell, Mary | I3412 | b. Abt 1845 | Georgia |
| 41 | Sorrell, Mary E. | I3421 | b. 8 Sep 1881 | Georgia |
| 42 | Sorrell, Mary M | I2480 | b. 20 May 1866 | Kentucky |
| 43 | Sorrell, Mattie B. | I1160 | b. 9 Oct 1912 | Kansas |
| 44 | Sorrell, Maude A. | I3423 | b. 3 Jul 1888 | Georgia |
| 45 | Sorrell, Nancy Jane | I1097 | b. 22 May 1893 | Georgia |
| 46 | Sorrell, Oda | I2488 | b. 14 Dec 1882 | Kansas |
| 47 | Sorrell, Pearl Ethel | I1132 | b. 27 Oct 1900 | Chelsea, Rogers County, Oklahoma |
| 48 | Sorrell, Pearl Oma | I1164 | b. 31 Jul 1919 | Greggs County, Pennsylvania |
| 49 | Sorrell, Randall Brian | I2780 | b. 14 Aug 1962 | Caney, Montgomery County, Kansas |
| 50 | Sorrell, Rinthia | I1117 | b. 25 Sep 1898 | Georgia |





