Search Results
Matches 1 to 26 of 26 for Last Name equals Sissom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sissom, Alton | I740 | b. 12 Apr 1907 | Tennessee |
| 2 | Sissom, Delila Jane | I735 | b. May 1877 | Tennessee |
| 3 | Sissom, Eva Ann | I717 | b. 30 Jan 1873 | Tennessee |
| 4 | Sissom, Fannie | I752 | b. Jul 1890 | Tennessee |
| 5 | Sissom, Fred | I741 | b. 20 Aug 1911 | Tennessee |
| 6 | Sissom, George Thomas | I715 | b. 10 Mar 1847 | Tennessee |
| 7 | Sissom, Henry | I755 | b. Abt 1817 | Tennessee |
| 8 | Sissom, Henry | I739 | b. 9 Mar 1904 | Tennessee |
| 9 | Sissom, James | I3403 | b. Abt 1781 | |
| 10 | Sissom, James Franklin | I748 | b. 7 Oct 1881 | Coffee County, Tennessee |
| 11 | Sissom, James Franklin "Jim" | I738 | b. 25 Feb 1901 | Coalmont, Grundy County, Tennessee |
| 12 | Sissom, Jane | I3409 | ||
| 13 | Sissom, Jay | I743 | b. 5 May 1913 | Tennessee |
| 14 | Sissom, Jesse | I3405 | b. Abt 1816 | |
| 15 | Sissom, John H. | I750 | b. 15 Aug 1886 | Coffee County, Tennessee |
| 16 | Sissom, Lawrence | I747 | b. 21 Jul 1919 | Tennessee |
| 17 | Sissom, Louisa Jane | I2745 | b. Abt 1843 | Tennessee |
| 18 | Sissom, Nancy | I611 | b. 20 Jan 1883 | Tennessee |
| 19 | Sissom, Polly | I3410 | ||
| 20 | Sissom, Samuel Alexander | I753 | b. 5 Apr 1893 | Coffee County, Tennessee |
| 21 | Sissom, Sarah | I3408 | b. Abt 1824 | |
| 22 | Sissom, Thomas | I3407 | b. Jul 1823 | |
| 23 | Sissom, Thomas Price | I736 | b. 27 Jul 1878 | Tennessee |
| 24 | Sissom, William | I3406 | b. Abt 1821 | |
| 25 | Sissom, William | I2746 | b. Abt 1849 | Georgia |
| 26 | Sissom, Willie Mae | I745 | b. 15 Feb 1915 | Tennessee |





