Search Results
Matches 1 to 27 of 27 for Last Name equals Moore
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Abigail | I3345 | ||
| 2 | Moore, Archie Glynn | I865 | b. 11 Nov 1931 | Commerce, Hunt County, Texas |
| 3 | Moore, Benjamin | I2943 | ||
| 4 | Moore, J. Thomas | I411 | b. 25 Sep 1908 | |
| 5 | Moore, James | I2942 | ||
| 6 | Moore, James | I3349 | ||
| 7 | Moore, James E. | I414 | b. 12 Jan 1941 | Vernon, Washington County, Florida |
| 8 | Moore, James R | I2936 | b. Between 1796–1803 | |
| 9 | Moore, John | I3346 | ||
| 10 | Moore, Jonas | I2944 | ||
| 11 | Moore, Jonas | I2939 | b. Abt 1746 | |
| 12 | Moore, Joseph Deryl | I864 | b. 8 Oct 1924 | Horton, Delta County, Texas |
| 13 | Moore, Martha M | I2937 | b. Between 1896–1803 | |
| 14 | Moore, Mary | I3342 | ||
| 15 | Moore, Mordecai | I3343 | ||
| 16 | Moore, Peggy | I2941 | ||
| 17 | Moore, Polly | I2945 | ||
| 18 | Moore, Prudence | I2946 | ||
| 19 | Moore, Prudence | I3341 | ||
| 20 | Moore, Richard | I2935 | ||
| 21 | Moore, Richard | I3340 | ||
| 22 | Moore, Richard | I3344 | ||
| 23 | Moore, Richard Thurman | I863 | b. 24 Mar 1902 | |
| 24 | Moore, Sarah | I2940 | ||
| 25 | Moore, Sarah | I3347 | ||
| 26 | Moore, Sarah | I2934 | b. Abt 1800 | |
| 27 | Moore, Thomas | I3348 |





