Search Results
Matches 1 to 44 of 44 for Last Name equals Gibson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gibson, Agnes | I3062 | b. 5 Dec 1885 | Florida |
| 2 | Gibson, Allen L. | I566 | b. Abt 1836 | Alabama |
| 3 | Gibson, Amanda | I3285 | b. Abt Apr 1866 | Alabama |
| 4 | Gibson, Benjamin F. | I1893 | b. Abt 1860 | Ohio |
| 5 | Gibson, Charles Tucker | I3287 | b. 11 Oct 1870 | Alabama |
| 6 | Gibson, Daisy | I2234 | b. c 1912 | Alabama |
| 7 | Gibson, Daniel | I3060 | b. 14 Jan 1852 | Alabama |
| 8 | Gibson, Edmon Hansel | I3063 | b. 30 May 1888 | Olive, Escambia County, Florida |
| 9 | Gibson, Edward | I563 | b. Abt 1807 | Georgia |
| 10 | Gibson, Edward D. | I3303 | b. 1875 | Alabama |
| 11 | Gibson, Elizabeth | I570 | b. Abt 1846 | Alabama |
| 12 | Gibson, Elizabeth | I3302 | b. Abt 1872 | Florida |
| 13 | Gibson, Emily Eva | I3310 | b. 8 Apr 1895 | |
| 14 | Gibson, Emmerly | I3306 | b. Abt Mar 1881 | Florida |
| 15 | Gibson, Estelle | I3292 | b. 24 Feb 1884 | Alabama |
| 16 | Gibson, Frances "Fannie" | I556 | b. Abt Oct 1845 | Alabama |
| 17 | Gibson, Georgia Ann | I573 | b. Abt Jul 1852 | Alabama |
| 18 | Gibson, Gerthal Missouri | I3064 | b. 29 Sep 1897 | Olive, Escambia County, Florida |
| 19 | Gibson, Gussie Serfronia | I3309 | b. 28 Sep 1893 | |
| 20 | Gibson, Hasty | I3291 | b. Abt 1878 | Alabama |
| 21 | Gibson, Henry Arthur | I2230 | b. 18 Jun 1881 | Alabama |
| 22 | Gibson, James Mayfield | I3289 | b. 4 Oct 1872 | Brewton, Escambia County, Alabama |
| 23 | Gibson, Jane Angeline | I578 | b. Abt 1858 | Alabama |
| 24 | Gibson, Jewel | I2236 | b. c 1918 | Alabama |
| 25 | Gibson, John A. F. H. | I567 | b. 11 Aug 1838 | Alabama |
| 26 | Gibson, John Daniel | I3308 | b. 6 Apr 1891 | |
| 27 | Gibson, John E. | I3301 | b. 23 Dec 1869 | |
| 28 | Gibson, John Martin | I3061 | b. 9 Mar 1881 | Olive, Escambia County, Florida |
| 29 | Gibson, John W | I2231 | b. c 1907 | Alabama |
| 30 | Gibson, Jordan H. | I3286 | b. Abt 18 Feb 1869 | Alabama |
| 31 | Gibson, Jordon J | I568 | b. Abt 1839 | Henry County, Alabama |
| 32 | Gibson, Josephine | I574 | b. Abt 1854 | Alabama |
| 33 | Gibson, Martha | I3307 | b. 11 Sep 1888 | |
| 34 | Gibson, Mary Ida "Mollie" | I3290 | b. 24 Apr 1875 | Escambia County, Alabama |
| 35 | Gibson, Mattie | I2235 | b. c 1915 | Alabama |
| 36 | Gibson, Maudia Lee | I3311 | b. 9 Sep 1897 | |
| 37 | Gibson, Nancy Elvira "Elvy" | I571 | b. Abt Jun 1844 | Alabama |
| 38 | Gibson, Ruby P | I2233 | b. 27 Jan 1910 | Alabama |
| 39 | Gibson, Rufus | I2232 | b. c 1908 | Alabama |
| 40 | Gibson, Sarah | I569 | b. Abt Aug 1840 | Alabama |
| 41 | Gibson, Sarah | I3288 | b. Abt 1871 | Alabama |
| 42 | Gibson, Sarah Beatrice | I3304 | b. 1878 | |
| 43 | Gibson, Seaborn L. | I565 | b. Abt 1833 | Alabama |
| 44 | Gibson, Sidney | I572 | b. Abt 1848 | Henry County, Alabama |





