Search Results
Matches 1 to 50 of 98 for Last Name equals Folger
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Folger, Adaline Marie "Addie" | I1704 | b. 21 Nov 1898 | Elliott, Montgomery County, Iowa |
| 2 | Folger, Alexander | I1887 | b. 18 Jun 1855 | Belmont County, Ohio |
| 3 | Folger, Amanda | I1846 | b. Abt 1843 | Ohio |
| 4 | Folger, Amanda Ellen | I1812 | b. Feb 1852 | Virginia |
| 5 | Folger, Anna M. | I1869 | b. 15 Apr 1856 | Ohio |
| 6 | Folger, Archie Forest | I1702 | b. 10 Jan 1875 | Galesburg, Knox County, Illinois |
| 7 | Folger, Belle Zora | I1926 | b. 1 Sep 1865 | Monroe County, Ohio |
| 8 | Folger, Billie Jo Ann | I1668 | b. 7 Sep 1930 | Perry, Noble County, Oklahoma |
| 9 | Folger, Bushrod F. | I1875 | b. Abt 1849 | Ohio |
| 10 | Folger, Calista Jane | I1919 | b. Abt 1857 | Monroe County, Ohio |
| 11 | Folger, Campadela "Campy" | I1917 | b. 13 Jul 1855 | Monroe County, Ohio |
| 12 | Folger, Campadell | I1847 | b. Abt 1844 | Ohio |
| 13 | Folger, Carolyn Judith | I1671 | b. 15 Oct 1940 | Noble County, Oklahoma |
| 14 | Folger, Carrie Faye | I1696 | b. 26 Dec 1914 | Enid, Garfield County, Oklahoma |
| 15 | Folger, Clement | I1832 | b. Abt 1864 | Illinois |
| 16 | Folger, Clement E. | I1787 | b. 22 Oct 1871 | Noble County, Ohio |
| 17 | Folger, Delia Anne | I1924 | b. 9 May 1862 | Noble County, Ohio |
| 18 | Folger, Delia L. | I1708 | b. Abt 1904 | Iowa |
| 19 | Folger, Dianna Lynn | I1675 | b. 17 Feb 1959 | Lincoln, Lancaster County, Nebraska |
| 20 | Folger, Edith E. | I1795 | b. 11 Jul 1883 | Henderson, Knox County, Illinois |
| 21 | Folger, Effa Arcilla "Sula" | I1793 | b. 22 Jan 1878 | Noble County, Ohio |
| 22 | Folger, Effa Louisa | I1897 | b. 21 Sep 1868 | Tyler County, West Virginia |
| 23 | Folger, Effie May | I1836 | b. 30 Nov 1890 | |
| 24 | Folger, Eli | I1868 | b. Abt 15 Oct 1853 | Ohio |
| 25 | Folger, Elizabeth | I1843 | b. Abt 1838 | Ohio |
| 26 | Folger, Elizabeth | I1866 | b. Abt 1846 | Ohio |
| 27 | Folger, George Monroe | I1829 | b. 3 Dec 1891 | Henderson, Knox County, Illinois |
| 28 | Folger, George W. | I1831 | b. 19 May 1856 | Noble County, Ohio |
| 29 | Folger, Guy Richard | I1683 | b. 22 Sep 1931 | Perry, Noble County, Oklahoma |
| 30 | Folger, Guy Webster | I1676 | b. 12 Feb 1882 | Rio, Knox County, Illinois |
| 31 | Folger, Helen E. | I1876 | b. Abt 1852 | Ohio |
| 32 | Folger, Henry Herman | I1834 | b. 2 Jan 1879 | Noble County, Ohio |
| 33 | Folger, Henry T. | I1872 | b. Abt 1824 | Virginia |
| 34 | Folger, Ida May | I1879 | b. Abt Oct 1861 | |
| 35 | Folger, Isaac Jasper | I1782 | b. 4 May 1846 | Virginia |
| 36 | Folger, Isaac N. | I1886 | b. 26 Aug 1853 | Monroe County, Ohio |
| 37 | Folger, Israel | I1914 | b. 3 Nov 1833 | Monroe County, Ohio |
| 38 | Folger, James | I1864 | b. Abt 1844 | Belmont County, Ohio |
| 39 | Folger, James H. | I1742 | b. Oct 1841 | Virginia |
| 40 | Folger, James T. | I1885 | b. 26 Aug 1853 | Monroe County, Ohio |
| 41 | Folger, James W. | I1844 | b. Abt 1839 | Ohio |
| 42 | Folger, Jerry Allen Sr. | I457 | b. 19 Jun 1939 | Perry, Noble County, Oklahoma |
| 43 | Folger, John | I1839 | b. Abt 1790 | Virginia |
| 44 | Folger, John | I1883 | b. 18 Mar 1829 | Ohio |
| 45 | Folger, John L. | I1706 | b. Mar 1900 | Iowa |
| 46 | Folger, John Raymond | I1713 | b. 29 Apr 1919 | Wolbach, Greeley County, Nebraska |
| 47 | Folger, John William | I1700 | b. 8 Feb 1848 | Hampshire County, Virginia |
| 48 | Folger, Joseph E. | I1747 | b. 3 Jul 1867 | Henderson, Knox County, Illinois |
| 49 | Folger, Joseph William | I1789 | b. 24 Aug 1873 | Noble County, Ohio |
| 50 | Folger, Josephine Amanda | I1874 | b. Abt 1848 | Ohio |





