Search Results
Matches 1 to 50 of 127 for Last Name equals Cook
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook | I2288 | ||
| 2 | Cook, Allen Dee | I234 | b. 6 Jul 1927 | Vernon, Washington County, Florida |
| 3 | Cook, Allen Dee Jr | I3228 | b. 27 Nov 1948 | Erwin, Unicoi County, Tennessee |
| 4 | Cook, Alma | I550 | b. Abt 1897 | |
| 5 | Cook, Alta May | I489 | b. 1886 | Texas |
| 6 | Cook, Annie Jhazel | I147 | b. 1 Jul 1907 | |
| 7 | Cook, Archie Lee | I231 | b. 30 Jun 1925 | Vernon, Washington County, Florida |
| 8 | Cook, Arthur James "Arthur" | I143 | b. 28 Dec 1898 | Washington County, Florida |
| 9 | Cook, Bessie | I547 | b. 24 Jul 1891 | Florida |
| 10 | Cook, Beulah Estelle | I410 | b. 14 Nov 1909 | Vernon, Washington County, Florida |
| 11 | Cook, Carlton Hayward | I221 | b. 25 Sep 1930 | Charleston County, South Carolina |
| 12 | Cook, Carlton Henry | I144 | b. 31 Jan 1901 | |
| 13 | Cook, Carrie Corine | I522 | b. 22 May 1876 | Butler County, Alabama |
| 14 | Cook, Christine Loretta | I1012 | b. 17 Sep 1917 | Texas |
| 15 | Cook, Christopher Columbus | I470 | b. 8 Mar 1878 | Lowndes County, Alabama |
| 16 | Cook, Clara | I549 | b. 3 Jan 1894 | |
| 17 | Cook, Clestus | I396 | b. 3 Feb 1935 | Washington County, Florida |
| 18 | Cook, Cody Joshua | I87 | b. 3 Sep 1993 | Houston, Harris County, Texas |
| 19 | Cook, Daniel S. | I138 | b. 12 Jun 1880 | Alabama |
| 20 | Cook, David Edward | I28 | b. 28 Oct 1955 | Levelland, Hockley County, Texas |
| 21 | Cook, David Jackson | I145 | b. 25 Jun 1903 | Washington County, Florida |
| 22 | Cook, David Troy | I250 | b. 21 Dec 1963 | Sarasota, Sarasota County, Florida |
| 23 | Cook, Don Carlos | I405 | b. 11 Dec 1946 | Dickson, Dickson County, Tennessee |
| 24 | Cook, Donald G. | I351 | b. 12 Jul 1946 | Vernon, Washington County, Florida |
| 25 | Cook, Dorthas Jane | I112 | b. 1 Dec 1918 | Washington County, Florida |
| 26 | Cook, Dottie D. | I535 | b. Abt 1913 | |
| 27 | Cook, Earl Darrow | I508 | b. 23 Jul 1884 | Crenshaw County, Alabama |
| 28 | Cook, Earnest | I3241 | b. 11 Sep 1912 | Washington County, Florida |
| 29 | Cook, Edna Earl Hilda | I483 | b. 23 Oct 1919 | Thornton, Limestone County, Texas |
| 30 | Cook, Ella Mae | I174 | b. 15 Feb 1923 | |
| 31 | Cook, Ernest Arthur Sr. | I162 | b. 10 Dec 1918 | Vernon, Washington County, Florida |
| 32 | Cook, Ernest Arthur Jr. | I166 | b. 7 Jan 1948 | Eglin Air Force Base, Okaloosa County, Florida |
| 33 | Cook, Erwin Otto | I131 | b. 8 Oct 1948 | |
| 34 | Cook, Eula B. | I149 | b. 18 Oct 1912 | |
| 35 | Cook, Florence Elizabeth | I486 | b. 13 Oct 1895 | Texas |
| 36 | Cook, Furman Jackson | I545 | b. 14 Apr 1862 | Butler County, Alabama |
| 37 | Cook, Gary Wayne | I124 | b. 30 Oct 1955 | Florida |
| 38 | Cook, George Thomas | I472 | b. 13 Jan 1901 | Texas |
| 39 | Cook, Goldie Missouri | I150 | b. 4 Apr 1914 | Vernon, Washington County, Florida |
| 40 | Cook, Harry Richard | I129 | b. 8 Oct 1946 | Bonifay, Holmes County, Florida |
| 41 | Cook, Harvey Wayne | I128 | b. 8 Oct 1946 | Bonifay, Holmes County, Florida |
| 42 | Cook, Hattie Inez | I207 | b. 4 Sep 1933 | Florida |
| 43 | Cook, Hattie Ivana "Viney" | I146 | b. 23 May 1905 | |
| 44 | Cook, Helen Levator | I116 | b. 10 Sep 1925 | Washington County, Florida |
| 45 | Cook, Henry Elwood | I253 | b. 10 Mar 1941 | Vernon, Washington County, Florida |
| 46 | Cook, Henry Wilson | I168 | b. 25 Jan 1920 | |
| 47 | Cook, Homer | I552 | b. 16 Jun 1905 | |
| 48 | Cook, Hubert John "John" | I2 | b. 24 Jun 1936 | Vernon, Washington County, Florida |
| 49 | Cook, Infant | I482 | b. 1 Sep 1917 | Texas |
| 50 | Cook, Infant | I115 | b. 14 Feb 1924 | Washington County, Florida |





