Search Results
Matches 1 to 26 of 26 for Last Name equals Brooks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Alsay | I3113 | ||
| 2 | Brooks, Elizabeth | I3115 | ||
| 3 | Brooks, Jinsy | I2712 | b. Abt 1775 | Virginia |
| 4 | Brooks, Jordan | I3083 | b. Abt 1867 | |
| 5 | Brooks, Lucy | I2707 | ||
| 6 | Brooks, Lucy Cook | I3111 | ||
| 7 | Brooks, Martha "Patsy" | I3110 | ||
| 8 | Brooks, Martha | I2461 | b. Bef 1765 | |
| 9 | Brooks, Mary | I3109 | ||
| 10 | Brooks, Nancy | I3114 | ||
| 11 | Brooks, Ossie Thomas | I531 | b. 7 May 1908 | Alabama |
| 12 | Brooks, Ossie Thomas Jr. | I529 | b. 10 Nov 1982 | Birmingham, Jefferson County, Alabama |
| 13 | Brooks, Penelope | I2711 | b. Abt 1770 | Virginia |
| 14 | Brooks, Polly | I3125 | ||
| 15 | Brooks, Rebecca | I2710 | b. 1760–1770 | Virginia |
| 16 | Brooks, Robert | I2703 | ||
| 17 | Brooks, Robert | I3116 | ||
| 18 | Brooks, Robert | I3123 | b. by 1788 | |
| 19 | Brooks, Robert Rose | I2705 | b. 3 Jun 1762 | Mecklenburg County, Virginia |
| 20 | Brooks, Sally | I3124 | ||
| 21 | Brooks, Sarah | I2708 | ||
| 22 | Brooks, Thomas Gilliam | I3112 | ||
| 23 | Brooks, Wade | I2706 | ||
| 24 | Brooks, William | I3082 | ||
| 25 | Brooks, William | I3126 | ||
| 26 | Brooks, Winifred | I2709 | b. 1740–1750 | Virginia |





