Search Results
Matches 1 to 50 of 71 for Last Name equals Anderson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Alexander | I585 | b. Abt 1878 | Alabama |
| 2 | Anderson, Alexander Samuel Tilden | I3016 | b. Feb 1876 | Florida |
| 3 | Anderson, Andrew Jackson | I561 | b. Abt 1882 | Vernon, Washington County, Florida |
| 4 | Anderson, Angeline "Angie" | I554 | b. May 1876 | Florida |
| 5 | Anderson, Arretta Tommie | I2864 | b. 10 Sep 1918 | Washington County, Florida |
| 6 | Anderson, Artemus | I3037 | b. 27 May 1864 | Alabama |
| 7 | Anderson, Bediann | I3014 | b. 20 Mar 1872 | Florida |
| 8 | Anderson, Belle | I3019 | b. Abt 1882 | Florida |
| 9 | Anderson, Belle Marie | I2840 | b. 10 Apr 1904 | Noma, Holmes County, Florida |
| 10 | Anderson, Benjamin Elmore | I3024 | b. 27 Nov 1884 | Florida |
| 11 | Anderson, Callie | I2821 | b. 12 Jul 1900 | Holmes County, Florida |
| 12 | Anderson, Cassie Viola | I2823 | b. 6 Mar 1903 | Florida |
| 13 | Anderson, Charles B. | I3039 | b. Abt 1870 | |
| 14 | Anderson, Charles Edward | I3000 | b. 23 Nov 9132 | Graceville, Jackson County, Florida |
| 15 | Anderson, Clyde Ciantha Elizabeth | I2843 | b. 28 Jul 1909 | Bonifay, Holmes County, Florida |
| 16 | Anderson, Delia | I2828 | b. 25 Feb 1914 | Florida |
| 17 | Anderson, Dixie | I583 | b. Abt Dec 1869 | Alabama |
| 18 | Anderson, Dixon H. L. | I582 | b. Abt 1837 | Alabama |
| 19 | Anderson, Dorothy Janice | I697 | ||
| 20 | Anderson, Dosia | I2897 | b. Abt 1881 | |
| 21 | Anderson, Fannie Ellafair | I2819 | b. 17 Feb 1898 | Holmes County, Florida |
| 22 | Anderson, Fannie Lucille | I2847 | b. 18 Sep 1921 | Noma, Holmes County, Florida |
| 23 | Anderson, Florance Elizey | I560 | b. Abt 1875 | Florida |
| 24 | Anderson, Frank | I2873 | b. 2 Apr 1899 | Bonifay, Holmes County, Florida |
| 25 | Anderson, Frank Redmon | I2842 | b. 29 Aug 1906 | |
| 26 | Anderson, George Ander | I2999 | b. 6 Jan 1928 | Graceville, Jackson County, Florida |
| 27 | Anderson, Gertha | I3028 | b. 22 Oct 1895 | Washington County, Florida |
| 28 | Anderson, Harriet Cordelia | I3015 | b. Apr 1874 | Florida |
| 29 | Anderson, Helen V | I3043 | b. 24 Mar 1895 | Florida |
| 30 | Anderson, Hester "Hettie" | I3007 | b. Sep 1843 | Alabama |
| 31 | Anderson, Irlie Muriel | I2863 | b. 20 Nov 1915 | Holmes County, Florida |
| 32 | Anderson, James | I3033 | b. Jan 1854 | Alabama |
| 33 | Anderson, James | I2896 | b. Abt 1868 | |
| 34 | Anderson, James Henry | I3041 | b. 11 Mar 1874 | Vernon, Washington County, Florida |
| 35 | Anderson, Jennie | I3038 | b. 8 Nov 1866 | Alabama |
| 36 | Anderson, John | I3005 | b. Abt 1838 | Henry County, Alabama |
| 37 | Anderson, John | I2895 | b. Abt 1865 | |
| 38 | Anderson, John | I3017 | b. 15 Dec 1879 | Florida |
| 39 | Anderson, Jordan M "Jaid" | I558 | b. 1 Sep 1869 | Alabama |
| 40 | Anderson, Karle Kenneth | I1474 | b. 3 Oct 1914 | |
| 41 | Anderson, Louella | I2555 | ||
| 42 | Anderson, Malinda Ellafere | I3036 | b. 11 Feb 1862 | Alabama |
| 43 | Anderson, Martha Palmyra | I3034 | b. Apr 1856 | Alabama |
| 44 | Anderson, Mary | I3011 | b. 15 May 1863 | Alabama |
| 45 | Anderson, Mary Cordell "Cordie" | I1754 | b. Jan 1900 | Florida |
| 46 | Anderson, Mary Louisa | I3035 | b. 24 Aug 1859 | Alabama |
| 47 | Anderson, Mattie | I2844 | b. 12 Jul 1912 | |
| 48 | Anderson, Maudie Lee | I2846 | b. Abt 1918 | |
| 49 | Anderson, Melvina "Vinnie" | I3022 | b. Abt 1881 | Florida |
| 50 | Anderson, Minnie | I3026 | b. 15 Aug 1888 | Bonifay, Holmes County, Florida |





