DNA Tests
Matches 1 to 12 of 12
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | Joanne Simmonsb. 1 Feb 1937 d. 8 May 2017 | James C. Cook / Harriet Emily Harris m. BET 1871 AND 1875 | atDNA Joanne Simmons | ||
| 2 | atDNA | Living | James C. Cook / Harriet Emily Harris m. BET 1871 AND 1875 | None | ||
| 3 | atDNA | Joanne Simmonsb. 1 Feb 1937 d. 8 May 2017 | James C. Cook / Harriet Emily Harris m. BET 1871 AND 1875 | atDNA Joanne Simmons | ||
| 4 | mtDNA | H39b | Private | None | ||
| 5 | mtDNA | H1c2 | Private | Sarah Ann Steele b. 28 Mar 1848 d. 5 Jan 1919 | None | |
| 6 | mtDNA | V | Private | None | ||
| 7 | mtDNA | H1ag1 | Private | Nancy Lowery b. Abt 1813 d. Aft 1870 | None | |
| 8 | mtDNA | K1c2 | Private | None | ||
| 9 | mtDNA | H11 | Andy Fletcher Earwoodb. 12 Apr 1922 d. 13 Feb 2017 | None | ||
| 10 | Y-DNA-Big-Y | R-FTH41547 | Thomas John Cookb. 31 Jul 1934 d. 6 Sep 2021 | Stephen H Cook b. c 1794 d. Aft 15 Jul 1853 | None | |
| 11 | Y-DNA-67 | I-M253 | Private | John Folger b. Abt 1790 d. 6 Feb 1850 | None | |
| 12 | Y-DNA-67 | R-M269 | Andy Fletcher Earwoodb. 12 Apr 1922 d. 13 Feb 2017 | None |


